United States
United Arab Emirates & Gulf
United Kingdom & Europe
Latin America
Canada, Australia & New Zealand
Asia Pacific
India
List Parking in Any Country
Whether your property is in USA, UAE, UK, Europe, Australia, or India, list your unused driveway or garage for free and connect directly with renters.
List Space (Free)Can't Find Your City?
Post your specific parking requirement in any city worldwide. We notify you automatically as soon as a host lists a matching space.
Post RequirementAll cities with parking listed
Every city below has at least five active spaces right now. Open a city to see the spaces on a map and contact owners directly.
| City | Spaces listed | Typical rent (middle half) | Median | Covered |
|---|---|---|---|---|
| Kolkata | 385 | ₹2,400 – ₹3,700 | ₹3,000 | 93% |
| Bangalore | 324 | ₹2,000 – ₹3,500 | ₹3,000 | 87% |
| Chennai | 194 | ₹2,000 – ₹3,000 | ₹2,500 | 84% |
| Hyderabad | 128 | ₹1,800 – ₹3,000 | ₹2,500 | 86% |
| Dubai | 40 | AED 450 – AED 600 | AED 500 | 98% |
| Pune | 38 | ₹1,000 – ₹3,000 | ₹2,000 | 87% |
| Mumbai | 24 | ₹3,000 – ₹8,000 | ₹4,500 | 92% |
| Delhi | 23 | ₹2,800 – ₹4,000 | ₹3,000 | 87% |
| Kuala Lumpur | 12 | MYR 140 – MYR 250 | MYR 200 | 100% |
| Petaling Jaya | 9 | MYR 120 – MYR 150 | MYR 140 | 100% |
| Secunderabad | 6 | ₹1,800 – ₹2,500 | ₹2,000 | 83% |
| Gurgaon | 5 | ₹1,850 – ₹10,000 | ₹3,500 | 40% |
| Chicago | 5 | $200 – $200 | $200 | 20% |
| Lucknow | 5 | ₹1,000 – ₹2,500 | ₹2,000 | 80% |
| Tambaram | 5 | ₹1,000 – ₹1,000 | ₹1,000 | 0% |
| Howrah | 5 | ₹1,200 – ₹3,000 | ₹2,000 | 100% |
Calculated live from active listings on ParkingOnLease.com. Rents are what owners ask each month; the final rent is agreed between space owner and car owner.